STANDARD FEATURES

• Automatic Flow™ variable frequency speed control

• Heavy duty intake filter

• High efficiency air end

• Low loss drive system

• High efficiency, inverter duty TEFC electric motors

• 115V control voltage

• Soft start feature

• NEMA 12 control panel

• Easy key pad control (AF108 – AF140)

• High resolution touch screen control (AF225 – AF960)

• Automatic restart

• Multi-stage oil separation system

• Heavy-duty oil filter with by-pass

• Oil level sight glass

• Side-by-side oil/air cooler

• Air cooled

• Rigid base with forklift slots

• Multi-level safety systems

• Pressure relief valve

• Emergency stop

• Factory fill synthetic oil

• 460v, 60Hz supply voltage

1 - 16 of 16 | Results Per Page | View |
1 

Model #

HP

Pressure (psig)

FAD (cfm)

Dimensions (LxWxH) in

Weight - Open (lbs)

Weight - Enclosed (lbs)

N/A 100 N/A 100 N/A 460 N/A 114×54×60 N/A 3150 N/A 3600
N/A 100 N/A 125 N/A 454 N/A 114×54×60 N/A 3150 N/A 3600
N/A 100 N/A 150 N/A 371 N/A 114×54×60 N/A 3150 N/A 3600
N/A 100 N/A 175 N/A 340 N/A 114×54×60 N/A 3150 N/A 3600
N/A 125 N/A 100 N/A 633 N/A 114×66×72 N/A 5000 N/A 5600
N/A 125 N/A 125 N/A 570 N/A 114×66×72 N/A 5000 N/A 5600
N/A 125 N/A 150 N/A 516 N/A 114×66×72 N/A 5000 N/A 5600
N/A 125 N/A 175 N/A 440 N/A 114×66×72 N/A 5000 N/A 5600
N/A 150 N/A 100 N/A 740 N/A 114×66×72 N/A 5300 N/A 5900
N/A 150 N/A 125 N/A 712 N/A 114×66×72 N/A 5300 N/A 5900
N/A 150 N/A 150 N/A 591 N/A 114×66×72 N/A 5300 N/A 5900
N/A 150 N/A 175 N/A 546 N/A 114×66×72 N/A 5300 N/A 5900
N/A 200 N/A 100 N/A 960 N/A 150×80×84 N/A 6000 N/A 6700
N/A 200 N/A 125 N/A 860 N/A 150×80×84 N/A 6000 N/A 6700
N/A 200 N/A 150 N/A 770 N/A 150×80×84 N/A 6000 N/A 6700
N/A 200 N/A 175 N/A 680 N/A 150×80×84 N/A 6000 N/A 6700
1 - 16 of 16 | Results Per Page | View |
1 

Certifications