Capacity Range: 120-1800 cfm (3.4-51.0 m3/min)
Pressure Dew Point: -40°F to -100°F (-40°C to -70°C)
ISO Class 1 to 2
Voltage: 115V/1PH/60HZ (230V/1PH/50HZ)
Maximum Inlet Pressure: 150 psig (10.3 barg)
Maximum Inlet Temperature: 120°F (50°C)
Desiccant Type: Activated alumina


Features

Low profile design for ease of service

Low pressure drop design

Pre-filter and after-filter as standard

Easy to use, advanced microprocessor

Non-lubricated valves for trouble-free operation

 

1 - 13 of 13 | Results Per Page | View |
1 

Model #

Capacity

Heater kW

Blower HP

In/Out Connection in.

Dimensions WxLxH in (mm)

Weight lb (kg)

Sort by
N/A 1000 SCFM N/A - N/A - N/A 3.0 NPT N/A 64 (1626) x 52 (1321) x 88 (2235) N/A 2237/(1016)
N/A 120 SCFM N/A - N/A - N/A 1.0 NPT N/A 40.5 (1029) x 30 (762) x 63 (1600) N/A 563/(256)
N/A 1200 SCFM N/A - N/A - N/A 3.0 NPT N/A 64 (1626) x 52 (1321) x 88 (2235) N/A 2424/(1100)
N/A 1500 SCFM N/A - N/A - N/A 4.0 FLG N/A 78.5 (1994) x 55 (1397) x 81 (2057) N/A 2974/(1350)
N/A 160 SCFM N/A - N/A - N/A 1.5 NPT N/A 44.5 (1130) x 33 (838) x 66 (1676) N/A 707/(321)
N/A 1800 SCFM N/A - N/A - N/A 4.0 FLG N/A 84 (2134) x 61 (1549) x 94 (2388) N/A 3905/(1773)
N/A 200 SCFM N/A - N/A - N/A 1.5 NPT N/A 44.5 (1130) x 33 (838) x 66 (1676) N/A 731/(332)
N/A 250 SCFM N/A - N/A - N/A 1.5 NPT N/A 48.5 (1232) x 33 (838) x 67 (1702) N/A 869/(395)
N/A 300 SCFM N/A - N/A - N/A 2.0 NPT N/A 48.5 (1232) x 34 (864) x 67 (1702) N/A 924/(419)
N/A 400 SCFM N/A - N/A - N/A 2.0 NPT N/A 52.5 (1334) x 36 (914) x 68 (1727) N/A 1115/(506)
N/A 500 SCFM N/A - N/A - N/A 2.0 NPT N/A 56.5 (1435) x 40 (1016) x 82 (2083) N/A 1564/(710)
N/A 600 SCFM N/A - N/A - N/A 2.0 NPT N/A 56.5 (1435) x 40 (1016) x 82 (2083) N/A 1664/(755)
N/A 800 SCFM N/A - N/A - N/A 3.0 NPT N/A 64 (1626) x 52 (1321) x 88 (2235) N/A 2017/(916)
1 - 13 of 13 | Results Per Page | View |
1 

Certifications