Capacity Range: 7-212 cfm (0.2-8 m3/min)
Pressure Dew Point: 38°F to 50°F (3°C to 10°C)
ISO Class 4 to 6
Cooling Method: Air-cooled
Voltage: 115/1/60, 230/1/50
Maximum Pressure: 203 psig (14 barg)
Maximum Ambient (air cooled): 122°F (50°C)
Maximum Inlet Temperature: 140°F (60°C)
Refrigerant: R-134A

 

Features

-Corrosion resistant heat exchangers

-Low pressure drop design

-Variable speed fan for stable dew point control and reduced power consumption

-Easy to use, advanced microprocessor

-Reliable solenoid operated drain valve

-Environmentally friendly refrigerant

 

1 - 11 of 11 | Results Per Page | View |
1 

Model #

Air Flow

Power Consumption kW

Voltage V/Ph/Hz

Air Connections NPT

Dimensions WxLxH in (mm)

Max. Inlet Temp °F (°C)

Weight lb (kg)

Sort by
N/A 106 SCFM N/A 0.71 N/A 115/1/60 N/A 1" N/A 16.5 (420) x 21.5 (541) x 22.5 (563) N/A 140 (60) N/A 104 (47)
N/A 11 SCFM N/A 0.16 N/A 115/1/60 N/A 1/2" N/A 12.0 (305) x 16.0 (390) x 16.0 (408) N/A 140 (60) N/A 40 (18)
N/A 15 SCFM N/A 0.16 N/A 115/1/60 N/A 1/2" N/A 12.0 (305) x 16.0 (390) x 16.0 (408) N/A 140 (60) N/A 40 (18)
N/A 176 SCFM N/A 1.25 N/A 230/1/60 N/A 1-1/2" N/A 20.0 (503) x 25.5 (644) x 38.5 (980) N/A 140 (60) N/A 192 (87)
N/A 212 SCFM N/A 1.25 N/A 230/1/60 N/A 1-1/2" N/A 20.0 (503) x 25.5 (644) x 38.5 (980) N/A 140 (60) N/A 192 (87)
N/A 25 SCFM N/A 0.21 N/A 115/1/60 N/A 1/2" N/A 16.0 (390) x 18.0 (452) x 18.0 (453) N/A 140 (60) N/A 60 (27)
N/A 32 SCFM N/A 0.37 N/A 115/1/60 N/A 1/2" N/A 16.0 (390) x 18.0 (452) x 18.0 (453) N/A 140 (60) N/A 62 (28)
N/A 42 SCFM N/A 0.37 N/A 115/1/60 N/A 1/2" N/A 16.0 (390) x 18.0 (452) x 18.0 (453) N/A 140 (60) N/A 62 (28)
N/A 64 SCFM N/A 0.48 N/A 115/1/60 N/A 1/2" N/A 16.5 (420) x 21.5 (541) x 22.5 (563) N/A 140 (60) N/A 77 (35)
N/A 7 SCFM N/A 0.16 N/A 115/1/60 N/A 1/2" N/A 12.0 (305) x 16.0 (390) x 16.0 (408) N/A 140 (60) N/A 40 (18)
N/A 85 SCFM N/A 0.57 N/A 115/1/60 N/A 1/2" N/A 16.5 (420) x 21.5 (541) x 22.5 (563) N/A 140 (60) N/A 82 (37)
1 - 11 of 11 | Results Per Page | View |
1 

Certifications