Capacity Range: 510-6460 cfm (14.4-183 m3/min)
Pressure Dew Point: 38°F (3°C)
ISO Class 4
Cooling Method: Water-cooled
Voltage: 460/3/60
Maximum Pressure: 680 psig (47 barg)
Maximum Ambient (air cooled): 120°F (49°C)
Maximum Inlet Temperature: 120°F (49°C)
Refrigerant: R-404A

Features

Cycling design results in ultimate energy savings

Stainless steel heat exchangers

Consistent dew point control ensures dry air at all times

Easy to use, advanced microprocessor

Environmentally friendly refrigerant

 

1 - 10 of 10 | Results Per Page | View |
1 

Model #

Capacity 580 psig SCFM

Capacity 450 psig SCFM

Pressure Drop psig

Refrigeration Compressor hp

Operating Power kW

Dimensions (WxDxH) in, mm

Approx. Ship Weight (lbs/kg)

Connection Air In/Out

N/A 525 N/A 510 N/A 2.3 N/A 1.5 N/A 1.4 N/A 1.5" MPT N/A 28 (711) x 32.5 (826) x 58 (1473) N/A 615/279
N/A 640 N/A 625 N/A 1.8 N/A 2.0 N/A 1.7 N/A 28 (711) x 32.5 (826) x 58 (1473) N/A 735/333 N/A 2" MPT
N/A 790 N/A 770 N/A 2.3 N/A 2.5 N/A 2.2 N/A 32.5 (826) x 58 (1,473) x 750 (340) N/A 750/340 N/A 2" MPT
N/A 1200 N/A 1175 N/A 2.9 N/A 3.5 N/A 2.8 N/A 41 (1,041) x 40.0 (1,016) x 62 (1,575) N/A 1100/499 N/A 3" MPT
N/A 1630 N/A 1600 N/A 2.4 N/A 5.0 N/A 4.2 N/A 41 (1,041) x 40.0 (1,016) x 62 (1,575) N/A 1415/642 N/A 3" MPT
N/A 2525 N/A 2470 N/A 1.6 N/A 9.0 N/A 7.3 N/A 33 (838) x 76.0 (1,930) x 69 (1,753) N/A 2765/1254 N/A 4" FLANGE
N/A 3315 N/A 3230 N/A 1.5 N/A 10.5 N/A 9.1 N/A 33 (838) x 91.0 (2,311) x 75 (1,905) N/A 3925/1780 N/A 6" FLANGE
N/A 4150 N/A 4000 N/A 1.9 N/A 10.5 N/A 9.6 N/A 33 (838) x 91.0 (2,311) x 75 (1,905) N/A 4165/1889 N/A 6" FLANGE
N/A 5050 N/A 4940 N/A 1.6 N/A 9.0 N/A 14.6 N/A 76 (1,930) x 96.0 (2,438) x 100 (2,540) N/A 5425/2461 N/A 8" FLANGE
N/A 6635 N/A 6460 N/A 1.5 N/A 10.5 N/A 18.1 N/A 76 (1,930) x 96.0 (2,438) x 100 (2,540) N/A 7125/3232 N/A 8" FLANGE
1 - 10 of 10 | Results Per Page | View |
1 

Certifications