These floor model booths make efficient use of shop space and are designed for batch powder coating with no provisions for powder reclamation.

 

Air is drawn in through the open front of the spray booth, passes through the booth’s working area into the filtered exhaust plenum. The air is filtered in three stages and discharged back into the room.  One set of filters will be provided with each booth.

 

• 1st stage – blanket style filter

• 2nd stage – bag style filter

• 3rd (final) stage – final pleated filter

 

1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Model #

Interior Width

Interior Height

Interior Length

Overall Width

Overall Height

Overall Length

Total Lights

Fan Diameter

HP

Air Flow

Sort by
N/A 11'-8" N/A 7'-0" N/A 7'-0" N/A 12 ft0 in N/A 12'-6" N/A 11'-2" N/A 2 N/A 30 in N/A 2 N/A 10500 SCFM
N/A 11'-8" N/A 8'-0" N/A 7'-0" N/A 12 ft0 in N/A 12'-6" N/A 11'-2" N/A 2 N/A 30 in N/A 3 N/A 12000 SCFM
N/A 4'-0" N/A 8'-0" N/A 5'-0" N/A 4 ft4 in N/A 12'-0" N/A 7'-8" N/A 0 N/A 18 in N/A 3/4 N/A 4000 SCFM
N/A 6'-0" N/A 8'-0" N/A 5'-0" N/A 6 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 1 N/A 6000 SCFM
N/A 8'-0" N/A 8'-0" N/A 5'-0" N/A 8 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 2 N/A 8000 SCFM
N/A 4'-0" N/A 7'-0" N/A 5'-0" N/A 4 ft4 in N/A 12'-0" N/A 7'-8" N/A 0 N/A 18 in N/A 3/4 N/A 3500 SCFM
N/A 6'-0" N/A 7'-0" N/A 5'-0" N/A 6 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 1 N/A 5350 SCFM
N/A 8'-0" N/A 7'-0" N/A 5'-0" N/A 8 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 1-1/2 N/A 7000 SCFM
N/A 9'-8" N/A 7'-0" N/A 5'-0" N/A 10 ft0 in N/A 12'-6" N/A 8'-8" N/A 2 N/A 30 in N/A 1-1/2 N/A 8450 SCFM
N/A 9'-8" N/A 8'-0" N/A 5'-0" N/A 10 ft0 in N/A 12'-6" N/A 8'-8" N/A 2 N/A 30 in N/A 2 N/A 10000 SCFM
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Certifications