1 - 7 of 7 | Results Per Page | View |
1 

Model #

Capacity approx.

Version

Part Number

N/A 3.1 liters (.82 gal) N/A without agitator N/A V 40 251 40 012
N/A 3.1 liters (.82 gal) N/A with manual agitator N/A V 40 251 40 112
N/A 3.1 liters (.82 gal) N/A with air-powered agitator N/A V 40 251 40 212
N/A 6.4 liters (1.69 gal) N/A without agitator N/A V 44 211 40 012
N/A 6.4 liters (1.69 gal) N/A with manual agitator N/A V 44 211 40 112
N/A 6.4 liters (1.69 gal) N/A with air-powered agitator N/A V 44 211 40 212
N/A 6.4 liters (1.69 gal) N/A with electric agitator N/A V 44 211 40 312
1 - 7 of 7 | Results Per Page | View |
1 

Certifications