This very efficient booth design intakes fresh air from the cleaner upper levels of the shop through filter banks in the ceiling. The clean, filtered air is then drawn down and around the product being painted through a filtered, pit exhaust system located in the floor underneath the product.  This design tends to keep overspray away from un-prepped product areas and also away from the painters in the booth. This booth is equipped with a supply air plenum and is available in both solid-back and drive-through designs.

 

1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Model #

Interior Width

Interior Height

Interior Length

Access Doors

Entry Door Width

Entry Door Height

Entry Door Qty/Type

Total Lights

Air Flow

Fan Diameter

HP

Sort by
N/A 16'-0" N/A 16'-0" N/A 30'-0" N/A 1 N/A 11'-4" N/A 13'-10-1/2" N/A 2-Solid N/A 24 N/A 24000 SCFM N/A 42 in N/A 7-1/2
N/A 16'-0" N/A 16'-0" N/A 30'-0" N/A 1 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 24 N/A 24000 SCFM N/A 42 in N/A 7-1/2
N/A 16'-0" N/A 16'-0" N/A 40'-0" N/A 2 N/A 11'-4" N/A 13'-10-1/2" N/A 2-Solid N/A 32 N/A 32000 SCFM N/A (2) 42 in N/A 5
N/A 16'-0" N/A 16'-0" N/A 40'-0" N/A 2 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 32 N/A 32000 SCFM N/A (2) 42 in N/A 5
N/A 16'-0" N/A 16'-0" N/A 50'-0" N/A 3 N/A 11'-4" N/A 13'-10-1/2" N/A 2-Solid N/A 40 N/A 40000 SCFM N/A (2) 42 in N/A 5
N/A 16'-0" N/A 16'-0" N/A 50'-0" N/A 3 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 40 N/A 40000 SCFM N/A (2) 42 in N/A 5
N/A 16'-0" N/A 16'-0" N/A 60'-0" N/A 4 N/A 11'-4" N/A 13'-10-1/2" N/A 2-Solid N/A 48 N/A 48000 SCFM N/A (2) 42 in N/A 7-1/2
N/A 16'-0" N/A 16'-0" N/A 60'-0" N/A 4 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 48 N/A 48000 SCFM N/A (2) 42 in N/A 7-1/2
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Certifications